Connected Networks
Connected Networks
| Organisation | ASN | Facility |
|---|---|---|
| AFR-IX | 60171 | |
| Bulsho Fiber link | 328835 | |
| CSquared (Moja Access Ltd) | ||
| Digiville | PAIX | |
| Dimension Data Solutions East Africa | 12556 | |
| EasyBroadband | 328835 | |
| Embarq | 327906 | |
| Fimnet Communications | 329288 | |
| Freepass | 329347 | PAIX |
| Frontier Optical Networks | 37305 | |
| iNet Africa | 328753 | |
| Jamii Telecommunications Ltd (JTL) | 36866 | |
| Kenya Power & Lighting Company (KPLC) | 329111 | |
| Liquid Telecom | 30844 | |
| Meta | 32934 | |
| Mtandao Mjini | PAIX | |
| MTN | 9129 | |
| PAIX Data Centres | 329002 | PAIX |
| Pata Wifi | PAIX | |
| Quicknet | ||
| Safaricom | 33771 | |
| SEACOM | 37100 | PAIX |
| Syokinet | 328271 | PAIX |
| Systel | PAIX | |
| Telkom Kenya | 12455 | |
| Turbonet Solutions | PAIX | |
| Unwired Communications | 328490 | |
| VGG Connect | 328856 | |
| Wananchi Telecom | 15399 | |
| Workonline Communications | 37271 |

